| CONSIGNMENT TRACKER |
 |
Consignments (TNT Data)
Consignment No |
---|
|
---|
10421266 |
---|
Unique Parcel Ref | 13800 |
Con Note Type | 01 |
Item Number | 001 |
Out Cust | N |
In Col Dep | N |
Out Col Dep | N |
In at Hub | N |
In Hub | N |
Out at Hub | N |
In Del Dep | N |
Out Del Dep | N |
Scan At Hub | N |
Scan At Del Dep | N |
Packs (TNT Data)
Pace Job Number |
---|
|
---|
13800 |
---|
Depot | BARKING |
Ref Date 1 | 07/06/16 |
Consignment No | 10421266 |
Ref Date 2 | 00:00 |
Customer | 2044 TESCO'S |
Customer Location | ASHBY-DE-LA-ZOU |
13800 |
---|
Depot | BARKING |
Ref Date 1 | 07/06/16 |
Consignment No | 10421266 |
ReceivedBy | braider |
Ref Date 2 | 10/06/16 11:15 |
Customer | 2044 TESCO'S |
Customer Location | ASHBY-DE-LA-ZOU |
Pack Movements (TNT Data)
Consignment No |
---|
|
---|
10421266 |
---|
Collection Depot | BARKING |
Delivery Depot | LEICESTER |
Pace Job Number | 13800 |
Movement Date | 08/06/2016 02:39:13 |
Movement Description | LOADING C & D DEL DEP |
Movement SubDescription | MISCODE/MISSORT |
10421266 |
---|
Collection Depot | BARKING |
Delivery Depot | LEICESTER |
Pace Job Number | 13800 |
Movement Date | 10/06/2016 04:24:50 |
Movement Description | RF SCANNED 1 ITEM LOADED |
10421266 |
---|
Collection Depot | BARKING |
Delivery Depot | LEICESTER |
Pace Job Number | 13800 |
Movement Date | 10/06/2016 05:58:01 |
Movement Description | RF SCANNED 1 ITEM LOADED |
10421266 |
---|
Collection Depot | BARKING |
Delivery Depot | LEICESTER |
Pace Job Number | 13800 |
Movement Date | 10/06/2016 07:09:00 |
Movement Description | RF CON FULLY LOADED |
10421266 |
---|
Collection Depot | BARKING |
Delivery Depot | LEICESTER |
Pace Job Number | 13800 |
Scan person | braider |
Movement Date | 10/06/2016 11:15:00 |
Movement Description | POD INPUT |
Movement SubDescription | DEL SIGNED POD |
10421266 |
---|
Collection Depot | BARKING |
Delivery Depot | LEICESTER |
Pace Job Number | 13800 |
Scan person | braider |
Movement Date | 13/06/2016 00:30:38 |
Movement Description | POD AMENDMENT |
Consignment No | Collection Depot | Delivery Depot | Pace Job Number | Scan person | Movement Date | Movement Description | Movement SubDescription |
|
10421266 | BARKING | LEICESTER | 13800 | | 08/06/2016 02:39:13 | LOADING C & D DEL DEP | MISCODE/MISSORT |
10421266 | BARKING | LEICESTER | 13800 | | 10/06/2016 04:24:50 | RF SCANNED 1 ITEM LOADED | |
10421266 | BARKING | LEICESTER | 13800 | | 10/06/2016 05:58:01 | RF SCANNED 1 ITEM LOADED | |
10421266 | BARKING | LEICESTER | 13800 | | 10/06/2016 07:09:00 | RF CON FULLY LOADED | |
10421266 | BARKING | LEICESTER | 13800 | braider | 10/06/2016 11:15:00 | POD INPUT | DEL SIGNED POD |
10421266 | BARKING | LEICESTER | 13800 | braider | 13/06/2016 00:30:38 | POD AMENDMENT | |